IN
MEMORIAM "Rec. Ch. SÁNDOR von Anitzberg"
![]()
Sándor's
most important show successes:
| Date | Show/Location | Class | Judge | Result | |
| Apr.20/91 | CACIB Salzburg/A | Baby | D. Schäfer/A | very promising | |
| May 25/91 | CAC Vienna/A | Baby | Dr. B. Motta/I | very promising | |
| Sept.28/91 | CACIB Bratislava/SR | Youth | Dr. T. Brody/H | Exc.1 Youth winner BOB | |
| Oct.06/91 | CACIB Tulln/A | Youth | R. Wollensack/D | Very good 1 | |
| Oct.26/91 | CACIB Brno/CR | Open | Exc.1 Winner of Class | ||
| Mar.29/92 | CAC Wiener Neustadt/A | Open | M. Levente/H | Very good 1 | |
| Apr.04/92 | CACIB Nitra/SR | Open | B. Meszaros/SR | Exc.1 Winner of Class | |
| Apr.25/92 | Slovakian Specialty Bratislava | Open | Bremond/F | Exc.1 CAC | |
| Apr.26/92 | CACIB Graz/A | Open | Ing. T. Lovrencic/HR | Exc.2 Res.CAC Res.CACIB | |
| May 31/92 | CACIB Nitra/SR | Open | Dr. J. Mrakova/CR | Exc.2 | |
| July 05/92 | CACIB Brno/CR | Open | Webb/GB | Exc.1 Winner of Class | |
| Oct.11/92 | CACIB Tulln/A | Open | A. de Wilde/B | Exc.2 Res.CAC | |
| Apr.04/93 | CAC Nitra/SR | Open | Exc.3 | ||
| May 01/93 | Slovakian Specialty Bratislava | Open | E. Yannakis/F | Exc.3 | |
| May 22/93 | CAC Vienna/A | Open | Dr. T. Brody/H | Exc.1 CAC BOB | |
| June 06/93 | CACIB Nitra/SR | Open | B. Meszaros/SR | Exc.1 CAC CACIB | |
| Sept.25/93 | CACIB Bratislava/SR | Open | M. van Grunsven/NL | Exc.2 | |
| Sept.24/94 | CACIB Bratislava/SR | Open | P. Vanwynsberghe/B | Exc.1 Winner of Class | |
| Oct.02/94 | CAC Brno/CR | Open | Dr. Stanko/CR | Exc.1 CAC | |
| Oct.08/94 | Club Special Tulln/A | Open | M. Rompelman/NL | Exc.4 | |
| Nov.06/94 | County
Winner show Wuenschendorf/A |
Working | E. Unterholzer/A | Exc.1 CACIB - County Winner | |
| Mar.04/95 | CAC Bratislava/SR | Open | Z. Pichlik/SR | Exc.2 Res.CAC | |
| Apr.02/95 | Austrian
Winner Show Deutsch-Wagram/A |
Working | G. Egger/A | Exc.1 CACIB - Winner Austria | |
| May 01/95 | Europe Winner Show Linz/A | Intermediate | Grafl/A | Exc.2
CAC - Winner Upper Austria |
|
| June 04/95 | Continental
Winner Show Gleissenfeld/A |
Champion | G. Egger/A | Ecx.1 CACIB - Continent Winner | |
| June 11/95 | CACIB Nitra/SR | Open | Dr. J. Mrakova/CR | Exc.2 | |
| July 02/95 | CACIB Lichtenwoerth/A | Intermediate | Hofbauer/A | Exc.1 CACIB - Winner Lower Austria | |
| July 23/95 | CACIB Loretto/A | Intermediate | Houdek/A | Exc.1 CACIB - County Winner | |
| Aug.13/95 | CACIB Vienna/A | Intermediate | Hofbauer/A | Exc.1 CACIB - Jubily Winner | |
| Aug.22/95 | |||||
| Nov.19/95 | Continental
Winner Show Deutsch-Wagram/A |
Honorary | Chr. Egger/A | Exc.1 CACH - County Winner | |
| Dec.03/95 | Advent
Winner Show Vienna/A |
Working | Exc.1 CAC - Advent Winner | ||
| Dec.08/95 | Advent
Winner Show Gleissenfeld/A |
Honorary | A. Pasztor | Exc.1 CACH - Advent Winner | |
| Feb.25/96 | Carnival
Winner Show Gleissenfeld/A |
Honorary | A. Pasztor | Exc.1 CACH - Carnival Winner | |
| Mar.01/96 | |||||
| Apr.21/96 | Europe
Winner Show Gleissenfeld/A |
Honorary | G. Egger/A | Exc.1 CACH - Europe Winner | |
| June 03/96 | Aubry
de Montdidier Memorial/Gleissenfeld/A |
Winner | G. Egger/A | Exc.1 EA - Trophy Winner | |
| June 30/96 | CACIB Lichtenwoerth/A | Intermediate | Hofbauer/A | Exc.1
CACIB - Winner 1000 Years Austria |
|
| July 07/96 | World
Winner Show Horitschon/A |
Honorary | H. Unterholzer/A | Exc.1 CACH - World Winner | |
| July 08/96 | |||||
| Oct.26/96 | Jubily
Winner Show Gleissenfeld/A |
Honorary | Chr. Egger/A | Exc.1
CACH - Austrian Jubily Winner |
|
| May 10/97 | Slovakian Specialty Bratislava | Working | M. Rompelman/NL | Exc.1 CAC | |
| Aug.17/97 | CACIB Bratislava/SR | Champion | A. Thomassen/S | Exc.1 CAC CACIB | |
| Oct.18/97 | Special Show Linz/A | Champion | S. Kirschbichler/A | Exc.1 CAC | |
| Nov.02/97 | CAC Stockerau/A | Veteran | A. de Wilde/B | Exc.1 Veteran winner | |
| May 16/98 | Slovakian Specialty Bratislava | Champion | A. Thevenon/F | Exc.3 | |
| May 23/98 | U.E.E.B. Solgne/F | Champion | A. Elia/ESP | very good | |
| Aug.09/98 | CACIB Wels/A | Champion | A. Thomassen/S | Exc.1 CAC | |
| Nov.01/98 | CAC Stockerau/A | Champion | Dipl.Ing. B. Spoljaric/HR | Exc.1 CAC | |
| May 02/99 | Slovakian Specialty Stupava | Veteran | Jacky Dillies/F | excellent | |
| Arp.16/00 | Grand Prix Tulln/A | Veteran | Phyllis Poduschka/A | excellent/honorary trophee | |
|
|||||
![]()
| Index | This & That | Data base | Links | Guestbook |
| Yazoo | Oh-Lala | Zabou | Courage | Arwa B. |
| Arwa Z. | Whoopy | Samson | Frizzante | Aristide |
| Camil | Batida | Litters | Statistic | Gizmo |
| Voodoo & Ula | Affiliates |
Copyright & Design: G. Friedl/AT - All rights reserved